mirror of
https://github.com/prdlk/leetcode.git
synced 2026-09-16 23:16:26 +00:00
57f8582b204bc8c8f85f0f0a3739c9c275e2dabb
Phase I — Linear Structures (Week 1)
Phase II — Nodal & Grid Structures (Week 2)
| Topic | Set | LC # | Problem |
|---|---|---|---|
| 8. Linked List independent primitive |
A | 206 | Reverse Linked List |
A | 21 | Merge Two Sorted Lists | |
A | 141 | Linked List Cycle | |
A | 19 | Remove Nth Node From End | |
A | 143 | Reorder List | |
B | 876 | Middle of the Linked List | |
B | 92 | Reverse Linked List II | |
B | 82 | Remove Duplicates from Sorted List II | |
B | 61 | Rotate List | |
B | 86 | Partition List | |
| 9. Hybrid Structures builds on 1 + 8 |
A | 146 | LRU Cache |
A | 2 | Add Two Numbers | |
B | 138 | Copy List with Random Pointer | |
B | 380 | Insert Delete GetRandom O(1) | |
| 10. Matrix Index Math builds on 3 — NOT graph traversal |
A | 48 | Rotate Image |
A | 54 | Spiral Matrix | |
A | 73 | Set Matrix Zeroes | |
B | 36 | Valid Sudoku | |
B | 289 | Game of Life |
Phase III — Hierarchical Structures (Week 3)
Phase IV — Relational Structures (Week 4)
| Topic | Set | LC # | Problem |
|---|---|---|---|
| 16. Graph DFS builds on 11 + visited set |
A | 200 | Number of Islands |
A | 695 | Max Area of Island | |
A | 133 | Clone Graph | |
A | 417 | Pacific Atlantic Water Flow | |
A | 130 | Surrounded Regions | |
B | 399 | Evaluate Division | |
B | 261 | Graph Valid Tree | |
| 17. Graph BFS builds on 12 + visited set — shortest path unweighted |
A | 994 | Rotting Oranges |
A | 127 | Word Ladder | |
B | 909 | Snakes and Ladders | |
B | 433 | Minimum Genetic Mutation | |
B | 286 | Walls and Gates | |
| 18. Topological Sort builds on 16 |
A | 207 | Course Schedule |
A | 210 | Course Schedule II | |
B ⭐ | 269 | Alien Dictionary | |
B | 1462 | Course Schedule IV | |
| 19. Union-Find builds on 16's problem class |
A | 684 | Redundant Connection |
A | 323 | Number of Connected Components | |
B | 128 | Longest Consecutive (union-find variant) | |
B | 721 | Accounts Merge |
Phase V — Decision-Space Exploration (Weeks 4–5)
Languages
TypeScript
52.8%
MDX
21.1%
Python
14.7%
JavaScript
6.4%
HTML
5%