docs(docs): restructure documentation paths and add new introduction file

This commit is contained in:
Prad Nukala committed 2026-08-18 14:33:59 -04:00
1 parent 995fed2950
commit 9e8117fcf6
19 files changed
+10 -44

No files matched your search

+55
View File
@@ -0,0 +1,55 @@
---
title: 'Week 1'
description: 'Foundations. Learn arrays, hashing, two pointers, and the stack. Start the daily method and the rubric.'
sidebar:
icon: footprints
---
**August 17–23, 2026.** Build the base patterns. Start the daily method. Score every timed problem.
## Goals
- [ ] Learn the base patterns: arrays, hashing, prefix sum, two pointers, and the stack.
- [ ] Solve 18 A-set problems under the clock and out loud.
- [ ] Score every timed problem on the five rubric axes.
- [ ] Write and rehearse stories 1 to 3.
- [ ] Send 4 applications.
## Daily schedule
| Day | Concept — B1 (untimed) | Timed problems — B2 and B-set | Track B — B4 | Behavioral and pipeline — B5 |
|---|---|---|---|---|
| Mon | Arrays and hashing fundamentals | Contains Duplicate, Valid Anagram, Two Sum, Group Anagrams (4) | Read the System Design Delivery Framework | Check the resume against the stories. Use **$4.7M** and **120+ developers**. |
| Tue | Hashing and prefix sum (2 walkthroughs) | Top K Frequent Elements, Product of Array Except Self, Longest Consecutive Sequence, Range Sum Query (4) | Read the Rate Limiter breakdown | Write story 1: the Cosmos-to-Base pivot |
| Wed | Two pointers (7 walkthroughs) | Valid Palindrome, Two Sum II, 3Sum (3). B-set: Monday patterns (+2 days). | Read the Payment System breakdown | Apply to Meta, Google, Databricks, and Netflix |
| Thu | Two pointers, more depth | Container With Most Water, Trapping Rain Water (2). B-set: Tuesday patterns (+2 days). | System design solo rep 1: Rate Limiter (tldraw) | Write story 2: the IP-transfer negotiation |
| Fri | Gate day. Do no new lesson. | 6 random problems from the week, timed. | Review the gate result. | Write story 3: the investor pushback |
| Sat | Stack (5 walkthroughs) | Valid Parentheses, Min Stack, Evaluate RPN, Daily Temperatures, Car Fleet (5). B-set: Monday patterns (+5 days). | System design solo rep 2: Payment System | Audit the camp log |
## Daily blocks
Follow this 10-hour day, six days each week. Keep Sunday off.
| Block | Time | Content |
|---|---|---|
| B1 | 2.0h | Concept layer: today's lesson and all walkthroughs. Use no clock. |
| B2 | 2.5h | A-set: today's NeetCode 150 problems. Time them. Speak out loud. |
| B3 | 1.5h | B-set: every problem due at +2, +5, or +10 days. Time and score each one. |
| B4 | 1.5h | System design or Track B: breakdowns, solo reps, mocks, or practical builds. |
| B5 | 1.0h | Behavioral and pipeline: write stories, rehearse, apply, and send messages. |
| B6 | 0.5h | Miss log: tag each sub-8 result by the axis that failed. Queue tomorrow's B-set. |
| — | 1.0h | Breaks: two 30-minute breaks. Walk, lift, or rest. Use no screens. |
## Friday gate
:::warning[Gate]
Solve 6 random problems from the week under the clock. Pass at 70% or more, each problem at 8/10 or more. If you do not pass, repeat the week. Move the schedule one week later.
:::
## Outputs
- 18 A-set problems, timed.
- About 6 B-set problems.
- 2 system-design solo reps.
- Stories 1 to 3.
- 4 applications.