diff --git a/README.md b/README.md index 7202628..a120638 100644 --- a/README.md +++ b/README.md @@ -8,6 +8,102 @@
+## Campaign + +8-week interview-prep fight camp. Each phase is a milestone; each topic an issue; each problem a sub-issue. Core count reflects closed sub-issues. + +| Phase | +Wk | +Date | +Topic | +Core | +Core problems | +
|---|---|---|---|---|---|
| I Linear Structures |
+ 1 | Mon Aug 17 | 01 · Hash-Based Lookup | 5/5 | 217 · 242 · 1 · 49 · 347 | +
| 1 | Tue Aug 18 | 02 · Prefix Sum | 3/3 | 303 · 238 · 560 | +|
| 2 | Mon Aug 24 | 03 · Two Pointers | 2/4 | 125 · 167 · 15 · 11 | +|
| 2 | Tue Aug 25 | 04 · Sliding Window | 1/4 | 121 · 3 · 424 · 567 | +|
| 2 | Wed Aug 26 | 05 · Binary Search | 3/5 | 704 · 875 · 33 · 74 · 153 | +|
| 2 | Thu Aug 27 | 06 · Stack | 0/3 | 20 · 155 · 150 | +|
| 2 | Fri Aug 28 | 07 · Monotonic Stack | 0/2 | 739 · 853 | +|
| II Nodal & Grid |
+ 3 | Mon Aug 31 | 08 · Linked List | 0/3 | 206 · 21 · 141 | +
| 3 | Tue Sep 1 | 09 · Hybrid Structures | 0/2 | 146 · 2 | +|
| 3 | Wed Sep 2 | 10 · Matrix Index Math | 0/3 | 48 · 54 · 73 | +|
| III Hierarchical |
+ 3 | Thu Sep 3 | 11 · Tree DFS | 0/3 | 226 · 104 · 236 | +
| 3 | Fri Sep 4 | 12 · Tree BFS | 0/3 | 102 · 199 · 1448 | +|
| 4 | Mon Sep 7 | 13 · Binary Search Tree | 0/3 | 98 · 230 · 235 | +|
| 4 | Tue Sep 8 | 14 · Heap / Priority Queue | 0/3 | 215 · 973 · 23 | +|
| 4 | Wed Sep 9 | 15 · Trie | 0/2 | 208 · 211 | +|
| IV Relational |
+ 4 | Thu Sep 10 | 16 · Graph DFS | 0/3 | 200 · 133 · 417 | +
| 4 | Fri Sep 11 | 17 · Graph BFS | 0/2 | 994 · 127 | +|
| 5 | Mon Sep 14 | 18 · Topological Sort | 0/2 | 207 · 210 | +|
| 5 | Tue Sep 15 | 19 · Union-Find | 0/2 | 684 · 323 | +|
| V Decision Space |
+ 5 | Wed Sep 16 | 20 · Backtracking | 0/3 | 78 · 39 · 46 | +
| 5 | Thu Sep 17 | 21 · 1-D Dynamic Programming | 0/3 | 70 · 198 · 322 | +|
| 5 | Fri Sep 18 | 22 · Multi-D / Grid DP | 0/3 | 62 · 64 · 1143 | +|
| 6 | Mon Sep 21 | 23 · Greedy | 0/3 | 53 · 55 · 134 | +|
| 6 | Tue Sep 22 | 24 · Intervals | 0/3 | 57 · 56 · 435 | +